These are our Alfa Romeo servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule, there is no difference between what we do and what a dealer does.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts and Selenia oil.
To see the operations carried out in a service BEFORE 06/05/14 go to 'Schedule'.
Giulietta service schedule for models up to 06/05/14 | ||
Mileage | 1.4 Turbo | 1.4 TB Multiair |
18,000 | £292.96 | £303.96 |
36,000 | £490.56 | £444.73 |
54,000 | £331.46 | £303.96 |
72,000 | £706.74 * | £796.71 * |
90,000 | £331.46 | £303.96 |
108,000 | £489.96 | £444.73 |
Mileage | 1.6/2.0 Diesel | 1750 TBi |
21,000 | £228.78 | £227.25 |
42,000 | £290.00 | £455.96 |
63,000 | £244.51 | £732.14 * |
84,000 | £721.98 * | £455.96 |
105,000 | £215.95 | £306.09 |
* Cam belt service - Alfa recommend that the belts are replaced at the specified service intervals or every 5 years, which ever comes soonest. |
To see the operations carried out on the PETROL engined cars AFTER 06/05/14 go to 'Schedule'.
Giulietta service prices from 06/05/14 chassis no ZAR94000007341359 | ||
Mileage | 1.4 Turbo/Multiair | 1750 Turbo |
9,000 mile service | £93.37 | £165.03 |
18,000 mile service | £325.92 | £210.53 |
27,000 mile service | £93.37 | £165.03 |
36,000 mile service | £445.09 | £457.57 |
45,000 mile service | £93.37 | £165.03 |
54,000 mile service | £325.92 | £210.53 |
63,000 mile service | £93.37 | £165.03 |
72,000 mile service | £797.07 * | £793.82 * |
81,000 mile service | £93.37 | £165.03 |
90,000 mile service | £325.92 | £210.53 |
Mileage | 1.6/2.0 litre Diesel | |
12,000 mile service | £150.31 | |
24,000 mile service | £225.11 | |
36,000 mile service | £177.81 | |
48,000 mile service | £225.11 | |
60,000 mile service | £188.44 | |
72,000 mile service | £713.39 * | |
84,000 mile service | £170.11 | |
96,000 mile service | £258.83 | |
* Cam belt service - Alfa recommend that the belts are replaced at the specified service intervals or every 5 years, which ever comes soonest. |
Fixed Price Service Repairs
Braking | TB 120hp | TB 105hp | TB Multi 150hp | TB Multi 170hp | 1.6 JTDM | 2.0 JTDM | 1750 TBi |
FRONT brake pads | £198.80 Standard £161.60 SPECIFIC | £198.80 | £177.20 | £177.20 Standard £161.60 SPECIFIC | £198.80 Standard £161.60 SPECIFIC | £177.20 Standard £161.60 SPECIFIC | £161.60 |
FRONT brake pads & discs | £330.80 Standard £353.60 SPECIFIC | £330.80 | £324.80 | £324.80 Standard £353.60 SPECIFIC | £330.80 Standard £353.60 SPECIFIC | £324.80 Standard £353.60 SPECIFIC | £353.60 |
REAR brake pads | £152.00 263mm Discs £189.22 277mm Discs | £152.00 | £152.00 | £152.00 263mm Discs £189.22 277mm Discs | £152.00 | £152.00 263mm Discs £189.22 277mm Discs | £189.22 |
REAR brake pads & discs | £230.00 263mm Discs £292.42 277mm Discs | £230.00 | £230.00 | £230.00 263mm Discs £292.42 277mm Discs | £230.00 | £230.00 263mm Disc £292.42 277mm Disc | £292.42 |
SPECIFIC is for models that have BREMBO calipers which take the larger brake pads and discs. | |||||||
Engine | TB 120hp | TB 105hp | TB Multi 150hp | TB Multi 170hp | 1.6 JTDM | 2.0 JTDM | 1750 TBi |
Oil & oil filter | Up to 09/12/2015 £98.51 | £98.51 | Up to 09/12/2015 £98.51 | Up to 09/12/2015 £98.51 | £111.94 | £111.94 | Up to 2013 £116.88 After 2013 £126.66 |
Replace cam belt | £321.00 | £321.00 | £298.00 | £298.00 | £400.00 Includes water pump | £400.00 Includes water pump | £529.85 |
Replace water pump (at same time as cam belt) | £66.73 | £66.73 | £66.73 | £66.73 | £62.53 | ||
EGR valve coolant chamber | £408.01 | £408.01 | |||||
Replace multiair unit | £1,544.89 | £1,544.89 | |||||
______________________________________________________________________________________________________________________ |
Suspension / Steering | Front Left | Front Right |
Roll bar link | £65.33 | £65.33 |
Lower wishbone | £232.31 | £228.11 |
Top shock mount | £174.71 | £173.51 |
Wheel bearing | £337.81 | £337.81 |
Track rod end | £81.40 | £81.40 |
Track rod, track rod end and tracking | £200.00 | £200.00 |
_____________________________________________________________________________________________ |
Other Services | All Models | Left Side | Right Side |
Petrol flap solenoid | £72.67 | ||
Stop & Start switch | £285.01 | ||
Brake fluid replacement | £67.74 | ||
MOT | £54.85 | ||
Air conditioning re gas | £75.00 | ||
Tail gate wiring loom | £260.67 | £302.67 | |
Front interior door handle | £359.01 | £361.41 | |
Rear interior door handle | £381.81 | £393.81 | |
Front window regulator | £268.21 | £268.21 | |
__________________________________________________________________________________________ |
If you require a service price and it is not listed here please use this link jamie@alfaworkshop.co.uk or phone us on 01763 244441
Should you wish to use other specific items (eg Selenia Racing or HPX oils) we can easily use the parts you require and the cost will be adjusted accordingly
Travelling some distance? Visit our Days out in Royston page.
Related Links: Alfa Servicing Costs on other models | Getting the best out of your Garage | Servicing Alfas under warranty